Monday, April 4, 2011

Agewise Disability in Jammu and Kashmir State as per Census 2001

Disabled population by type of disability,ageAge wtagewise disability in JK age and sex for State Jammu & Kashmir for General(Total)
Disability Total
Sr No Age Group TRU Persons Males Females
1. 0-4 Total 22,226 11,929 10,297
2. 05-09 Total 31,967 17,188 14,779
3. 10-19 Total 65,944 36,086 29,858
4. 20-29 Total 45,301 25,912 19,389
5. 30-39 Total 38,162 22,193 15,969
6. 40-49 Total 31,152 19,153 11,999
7. 50-59 Total 22,514 13,564 8,950
8. 60-69 Total 21,118 12,054 9,064
9. 70-79 Total 13,938 7,899 6,039
10. 80-89 Total 6,473 3,574 2,899
11. 90+ Total 2,349 1,341 1,008
12. Age not stated Total 1,526 923 603
13. Total Total 302,670 171,816 130,854

No comments:

Post a Comment